Product Details:
|
Model Name: | 6FM120 | Size: | 406*173*208 Mm |
---|---|---|---|
Voltage: | 12V | Terminal: | M8 |
Capacity: | 120 AH | Color: | Black |
Weight: | 33 Kg | Application: | Solar,UPS,Inverter,off Grid |
High Light: | rechargeable sealed lead acid battery,solar power storage batteries |
Deep cycle sealed Lead Acid Batteries 12v 120ah battery for Off Grid Power system
Description:
Place of Origin: |
Guangdong, China (Mainland)
|
Brand Name: | Champion | Model Number: |
6FM120
|
Usage: |
ups,solar/wind systerm,standby power,etc.
|
Voltage: |
12v
|
Sealed Type: |
Sealed
|
Maintenance Type: |
Free
|
Size: |
406*174*207mm(L*W*H)
|
Weight: |
33kg
|
Nominal Capacity: |
120ah
|
container color: |
black, green,other color is available
|
container material: |
ABS
|
Samples: |
Available
|
OEM/ODM: |
Available
|
Maintenace type: |
free
|
Applications:
Cycle Use
Portable VTR/TV, tape recorders, radio, etc.
Power tools, lawn mowers, vacuum cleaners
Cameras and photographic equipment
Portable personal computers, word processors, portable terminals, etc.
Portable measuring equipment
Portable telephone sets
Various power toys and hobby equipment
Lighting equipment
Standby Use
Communications and electric equipment
Emergency lighting equipment
Fire alarm and security systems
Various telemeter equipment
Office computers, microcomputers, and other office automation equipment
Robots, control equipment, and other factory automation equipment
UPS power supply
Emergency power supply in power generation plants and substations
Deep cycle Use
Solar Cell Power Generation
Street Lighting
Water pumping system
Portable power supply
Small town power system
Specifications:
Characteristics
Nominal Voltage |
12V |
||
Nominal Capacity (10 hour rate) |
120Ah |
||
Capacity 25°C(77°F) |
10 hour rate (12A) |
120Ah |
|
3 hour rate (30A) |
90Ah |
||
1 hour rate (66A) |
66Ah |
||
Internal Resistance |
Full Charged Battery 25°C(77°F) |
≤8mΩ |
|
Cyclic Life |
50%(C10) Depth of discharge |
600Times |
|
Float Life |
25°C(77°F) Float charge at 13.8V |
About 5 Years |
|
Capacity affected by Temperature (10 hour ) |
40°C (104°F) |
102% |
|
25°C (77°F) |
100% |
||
0°C (32°F) |
85% |
||
-15°C (5°F) |
65% |
||
Self-Discharge 25°C(77°F) |
Capacity after 3 month storage |
90% |
|
Capacity after 6 month storage |
80% |
||
Capacity after 12 month storage |
62% |
||
Charge (Constant Voltage) 25°C(77°F) |
Cycle |
Initial Charging Current Less than 36A Voltage 14.6-15.0V |
|
Float |
Voltage 13.5-13.8V |
Battery Construction
Component |
Positive plate |
Negative plate |
Container |
Safety valve |
Terminal |
Separator |
Electrolyte |
Raw Material |
Lead dioxide |
Lead |
ABS |
Rubber |
Pb |
Fiberglass |
Sulfuric acid |
6FM31 | 12 | 31 | 195 | 130 | 155 | 166 | M6 | 6 | 9.6 |
6FM33 | 12 | 33 | 10 | ||||||
6FM35 | 12 | 35 | 10.5 | ||||||
6FM38 | 12 | 38 | 197 | 165 | 170 | 170 | M6 | 3 | 12 |
6FM40 | 12 | 40 | 197 | 165 | 170 | 170 | M6 | 3 | 12.5 |
6FM40H | 12 | 41 | 197 | 165 | 170 | 170 | M6 | 3 | 13 |
6FM42 | 12 | 42 | 197 | 165 | 170 | 170 | M6 | 3 | 13.5 |
6FM45 | 12 | 45 | 197 | 165 | 170 | 170 | M6 | 3 | 14 |
6FM50 | 12 | 50 | 229 | 138 | 211 | 214 | M6 | 6 | 15.5 |
6FM55 | 12 | 55 | M6 | 16.5 | |||||
6FM50A | 12 | 50 | 229 | 138 | 205 | 210 | M6 | 6 | 15.5 |
6FM60 | 12 | 60 | 260 | 168 | 211 | 214 | M6 | 6 | 19 |
6FM60E | 12 | 60 | 260 | 168 | 211 | 214 | M6 | 6 | 18.8 |
6FM70 | 12 | 70 | 260 | 168 | 211 | 214 | M6 | 6 | 21.5 |
6FM75 | 12 | 75 | 260 | 168 | 211 | 214 | M6 | 6 | 22.5 |
6FM80 | 12 | 80 | 260 | 168 | 211 | 214 | M6 | 6 | 23 |
6FM65 | 12 | 65 | 350 | 167 | 179 | 179 | M6 | 6 | 20 |
6FM80A | 12 | 80 | 350 | 167 | 179 | 179 | M6 | 6 | 22 |
6FM90E | 12 | 90 | 306 | 169 | 211 | 214 | M6 | 6 | 26.5 |
6FM95 | 12 | 95 | 306 | 169 | 211 | 214 | M6 | 6 | 27 |
6FM80S | 12 | 80 | 330 | 171 | 214 | 220 | M6 | 6 | 26 |
6FM90A | 12 | 90 | 330 | 171 | 214 | 220 | M6 | 6 | 27.3 |
6FM70S | 12 | 90 | 330 | 171 | 214 | 220 | M6 | 6 | 24.5 |
6FM90A | 12 | 90 | 330 | 171 | 214 | 220 | M6 | 27.5 | |
6FM90B | 12 | 90 | 330 | 171 | 214 | 220 | M6 | 6 | 28 |
6FM100E | 12 | 100 | 330 | 171 | 214 | 220 | M8 | 6 | 29 |
6FM100 | 12 | 100 | 330 | 171 | 214 | 220 | M8 | 6 | 30 |
6FM110 | 12 | 110 | 330 | 171 | 214 | 220 | M8 | 6 | 32 |
6FM110B | 12 | 110 | 330 | 171 | 214 | 220 | M8 | 6 | 33 |
6FM120A | 12 | 120 | 409 | 176 | 225 | 225 | M8 | 6 | 34 |
6FM90S | 12 | 90 | 406 | 173 | 208 | 238 | M8 | 6 | 28 |
6FM110S | 12 | 110 | 32 | ||||||
6FM120 | 12 | 120 | 33 | ||||||
6FM120B | 12 | 120 | 280 | 265 | 207 | 227 | M8 | 6 | 37.5 |
6FM110A | 12 | 110 | 280 | 265 | 207 | 227 | M8 | 6 | 35.5 |
6FM140 | 12 | 140 | 280 | 265 | 207 | 227 | M8 | 6 | 39.5 |
6FM130 | 12 | 130 | 280 | 265 | 207 | 227 | M8 | 6 | 37.5 |
6FM134 | 12 | 135 | 340 | 172 | 282 | 284 | M8 | 6 | 42 |
6FM110SS | 12 | 110 | 485 | 172 | 240 | 240 | M8 | 6 | 35 |
6FM135S | 12 | 135 | 485 | 172 | 240 | 240 | M8 | 6 | 42 |
6FM150 | 12 | 150 | 485 | 172 | 240 | 240 | M8 | 6 | 43 |
6FM150S | 12 | 150 | 530 | 207 | 210 | 213 | M8 | 2 | 46.5 |
6FM160 | 12 | 160 | 530 | 207 | 210 | 213 | M8 | 2 | 47.5 |
6FM180 | 12 | 180 | 52.5 | ||||||
6FM135SS | 12 | 135 | 522 | 238 | 218 | 221 | M8 | 2 | 49 |
6FM160S | 12 | 160 | 522 | 238 | 218 | 221 | M8 | 2 | 47.5 |
6FM180S | 12 | 180 | 522 | 238 | 218 | 221 | M8 | 2 | 56 |
6FM190S | 12 | 190 | 57.5 | ||||||
6FM200 | 12 | 200 | 60 | ||||||
6FM220 | 12 | 220 | 522 | 238 | 218 | 221 | M8 | 2 | 62 |
6FM225 | 12 | 225 | 522 | 238 | 218 | 221 | M8 | 2 | 63 |
6FM240S | 12 | 240 | 521 | 269 | 220 | 223 | M8 | 2 | 65 |
6FM250 | 12 | 250 | 521 | 269 | 220 | 223 | M8 | 2 | 71 |
6FM250A | 12 | 250 | 521 | 269 | 220 | 223 | M8 | 2 | 71 |
6FM250E | 12 | 250 | 521 | 269 | 220 | 223 | M8 | 2 | 69.5 |
Competitive Advantage:
Contact Person: Mr. Lee
Tel: 86-13923713448
Fax: 86-755-84718249-366