Product Details:
|
Model Name: | 6FM80D | Size: | 350*167*179 Mm |
---|---|---|---|
Voltage: | 12V | Terminal: | M6 |
Capacity: | 80AH | Color: | Black |
Weight: | 24 Kg | Application: | Inverter,UPS,Solar,Off Grid Power,On Grid Power |
High Light: | industrial lead acid battery,sealed rechargeable lead acid battery |
Black Deep Cycle Solar Lead Acid Battery 12v 80ah Lightweight
Description:
Place of Origin: |
Guangdong, China (Mainland)
|
Brand Name: |
CHAMPION
|
Model Number: |
6FM80D
|
Usage: |
UPS
|
Voltage: |
12v
|
Sealed Type: |
Sealed
|
Maintenance Type: |
Free
|
Size: |
350*166*179MM
|
Weight: |
24kgs
|
Nominal Capacity: |
80ah
|
name: |
Best offer 12v 80ah agm deep cycle solar battery
|
service: |
OEM
|
sample: |
accept
|
cover: |
ABS
|
warranty time: |
2 years
|
Applications:
Specifications:
|
Voltage | Capacity | Dimension(mm) | Terminal | Terminal | Weight | |||||||||||
(V) | (Ah) | L | W | H | TH | Type | Position | (Kg±5%) | |||||||||
6FM7D | 12 | 7.0 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 2.15 | ||||||||
6FM12D | 12 | 12.0 | 151 | 98 | 95 | 101 | F2/F1 | 1 | 3.45 | ||||||||
6FM18D | 12 | 18.0 | 181 | 77 | 167 | 167 | F17/F18 | 3 | 5.25 | ||||||||
6FM24D | 12 | 24.0 | 166 | 175 | 125 | 125 | F17/F18 | 3 | 7.4 | ||||||||
3FM100D | 6 | 100 | 194 | 170 | 205 | 210 | F14 | 4 | 15.5 | ||||||||
3FM150D | 6 | 150 | 260 | 180 | 245 | 250 | F13 | 5 | 23 | ||||||||
3FM180D | 6 | 180 | 307 | 169 | 220 | 225 | F13 | 5 | 27 | ||||||||
3FM200D | 6 | 200 | 321 | 176 | 226 | 229 | F13 | 4 | 29.5 | ||||||||
3FM300D | 6 | 300 | 295 | 178 | 345 | 348 | F13 | 5 | 47 | ||||||||
4FM180D | 8 | 180 | 260 | 182 | 295 | 298 | F13 | 6 | 36.5 | ||||||||
6FM33D | 12 | 33 | 195 | 130 | 155 | 166 | F14 | 6 | 10 | ||||||||
6FM40D | 12 | 40 | 197 | 165 | 170 | 170 | F14 | 3 | 12.5 | ||||||||
6FM50D | 12 | 50 | 229 | 138 | 211 | 214 | F14 | 6 | 15.5 | ||||||||
6FM50AD | 12 | 50 | 229 | 138 | 205 | 210 | F14 | 6 | 15.5 | ||||||||
|
12 | 70 | 260 | 168 | 211 | 214 | F14 | 6 | 21.5 | ||||||||
6FM65D | 12 | 65 | 350 | 167 | 179 | 179 | F14 | 6 | 20 | ||||||||
6FM90D | 12 | 90 | 306 | 169 | 211 | 214 | F14 | 6 | 27 | ||||||||
6FM100D | 12 | 100 | 330 | 171 | 214 | 220 | F14 | 6 | 29.5 | ||||||||
6FM120AD | 12 | 120 | 409 | 176 | 225 | 225 | F13 | 6 | 34 | ||||||||
|
12 | 120 | 406 | 173 | 208 | 238 | F13 | 6 | 34 | ||||||||
6FM150D | 12 | 150 | 485 | 172 | 240 | 240 | F13 | 6 | 43 | ||||||||
6FM160D | 12 | 160 | 530 | 207 | 210 | 213 | F13 | 2 | 47.5 | ||||||||
|
12 | 180 | 52.5 | ||||||||||||||
6FM200D | 12 | 200 | 522 | 238 | 218 | 221 | F13 | 2 | 59.5 | ||||||||
6FM250D | 12 | 250 | 521 | 269 | 220 | 223 | F13 | 2 | 71 | ||||||||
GFM100D | 2 | 100 | 171 | 72 | 205 | 210 | F13 | 7 | 5.6 | ||||||||
GFM150D | 2 | 150 | 171 | 102 | 206 | 221 | F13 | 4 | 8 | ||||||||
GFM200D | 2 | 200 | 171 | 111 | 330 | 364 | F12 | 7 | 12.8 | ||||||||
|
2 | 300 | 171 | 151 | 330 | 364 | F12 | 7 | 18 | ||||||||
GFM400D | 2 | 400 | 210 | 175 | 330 | 367 | F12 | 8 | 25 | ||||||||
GFM500D | 2 | 500 | 241 | 175 | 330 | 365 | F12 | 8 | 30 | ||||||||
GFM600D | 2 | 600 | 302 | 175 | 330 | 367 | F12 | 8 | 36 | ||||||||
GFM800D | 2 | 800 | 410 | 175 | 330 | 367 | F12 | 9 | 50 | ||||||||
|
2 | 1000 | 475 | 175 | 330 | 367 | F12 | 9 | 60 | ||||||||
GFM1500D | 2 | 1500 | 400 | 350 | 345 | 382 | F12 | 10 | 93 | ||||||||
GFM2000D | 2 | 2000 | 490 | 350 | 345 | 382 | F12 | 11 | 120 | ||||||||
GFM3000D | 2 | 3000 | 710 | 350 | 345 | 382 | F12 | 11 | 180 |
Competitive Advantage:
1. Professional OEM & ODM service
2. Outstanding design and R&D team
3. Best quality control--55 QC checking points
4. Small quantity order / trial order accepted
5. Protection of your sales area, ideas of design and all your private information
6. Quality guarantee 1-3 years varies from different series
7. Diversified payment terms TT, L/C, Western Union, Paypal for your selection
8. Excellent quality and 24 hours after-sales service
9. Welcome to inquiry, welcome to visit our factory
Contact Person: Mr. Lee
Tel: 86-13923713448
Fax: 86-755-84718249-366