Product Details:
|
Model Name: | 3FM180D | Size: | 306*169*221*226 Mm |
---|---|---|---|
Voltage: | 6V | Terminal: | M8 |
Capacity: | 180ah | Color: | Black |
Weight: | 27.5 Kg | Application: | Power Plants Power Transmission System,solar |
High Light: | 6V Deep Cycle Lead Acid Battery,Deep Cycle Lead Acid Battery 180Ah,deep cycle sealed lead acid battery |
6 Volts Sealed Deep Cycle Lead Acid Battery 180Ah For Golf Cart
Description:
Place of Origin: |
Guangdong, China (Mainland)
|
Brand Name: | Champion | Model Number: |
3FM180D
|
Usage: |
UPS
|
Voltage: |
6V
|
Sealed Type: |
Sealed
|
Maintenance Type: |
General
|
Size: |
306*169*221*226mm
|
Weight: |
27.5KG
|
Nominal Capacity: |
180Ah
|
Type: |
Deep Cycle AGM battery
|
Color: |
Black,Grey,Yellow,Red,as buyers require
|
Product bank: | Champion | Certificate: |
CE,ISO9001,IS014001
|
Material: |
ABS plastic
|
Quality: |
Good,long service life,low self discharge
|
Delivery time: |
20-25 days
|
Battery handle: |
with
|
Applications:
• Communication Systems: Switch, Microwave Stations, Mobile Base Stations, Data Centers, Radio and Broadcasting Stations
• Power Plants & Power Transmission Systems
• Solar & Wind Power Generation Systems
• Signal System & Emergency Lighting Systems
• EPS & UPS Systems
Specifications:
Model: 3FM180
Nominal voltage: 6V
Rated capacity: 180Ah /10 hour rate
we have other models as following :
Model | Voltage | Capacity | Dimension(mm) | Terminal | Terminal | Weight | |||
(V) | (Ah) | L | W | H | TH | Type | Position | (Kg±5%) | |
6FM7D | 12 | 7.0 | 151 | 65 | 94 | 100 | F1/F2 | 1 | 2.15 |
6FM12D | 12 | 12.0 | 151 | 98 | 95 | 101 | F2/F1 | 1 | 3.45 |
6FM18D | 12 | 18.0 | 181 | 77 | 167 | 167 | F17/F18 | 3 | 5.25 |
6FM24D | 12 | 24.0 | 166 | 175 | 125 | 125 | F17/F18 | 3 | 7.4 |
3FM100D | 6 | 100 | 194 | 170 | 205 | 210 | F14 | 4 | 15.5 |
3FM150D | 6 | 150 | 260 | 180 | 245 | 250 | F13 | 5 | 23 |
3FM180D | 6 | 180 | 307 | 169 | 220 | 225 | F13 | 5 | 27 |
3FM200D | 6 | 200 | 321 | 176 | 226 | 229 | F13 | 4 | 29.5 |
3FM300D | 6 | 300 | 295 | 178 | 345 | 348 | F13 | 5 | 47 |
4FM180D | 8 | 180 | 260 | 182 | 295 | 298 | F13 | 6 | 36.5 |
6FM33D | 12 | 33 | 195 | 130 | 155 | 166 | F14 | 6 | 10 |
6FM40D | 12 | 40 | 197 | 165 | 170 | 170 | F14 | 3 | 12.5 |
6FM50D | 12 | 50 | 229 | 138 | 211 | 214 | F14 | 6 | 15.5 |
6FM50AD | 12 | 50 | 229 | 138 | 205 | 210 | F14 | 6 | 15.5 |
6FM70D | 12 | 70 | 260 | 168 | 211 | 214 | F14 | 6 | 21.5 |
6FM65D | 12 | 65 | 350 | 167 | 179 | 179 | F14 | 6 | 20 |
6FM90D | 12 | 90 | 306 | 169 | 211 | 214 | F14 | 6 | 27 |
6FM100D | 12 | 100 | 330 | 171 | 214 | 220 | F14 | 6 | 29.5 |
6FM120AD | 12 | 120 | 409 | 176 | 225 | 225 | F13 | 6 | 34 |
6FM120D | 12 | 120 | 406 | 173 | 208 | 238 | F13 | 6 | 34 |
6FM150D | 12 | 150 | 485 | 172 | 240 | 240 | F13 | 6 | 43 |
6FM160D | 12 | 160 | 530 | 207 | 210 | 213 | F13 | 2 | 47.5 |
6FM180D | 12 | 180 | 52.5 | ||||||
6FM200D | 12 | 200 | 522 | 238 | 218 | 221 | F13 | 2 | 59.5 |
6FM250D | 12 | 250 | 521 | 269 | 220 | 223 | F13 | 2 | 71 |
GFM100D | 2 | 100 | 171 | 72 | 205 | 210 | F13 | 7 | 5.6 |
GFM150D | 2 | 150 | 171 | 102 | 206 | 221 | F13 | 4 | 8 |
GFM200D | 2 | 200 | 171 | 111 | 330 | 364 | F12 | 7 | 12.8 |
GFM300D | 2 | 300 | 171 | 151 | 330 | 364 | F12 | 7 | 18 |
GFM400D | 2 | 400 | 210 | 175 | 330 | 367 | F12 | 8 | 25 |
GFM500D | 2 | 500 | 241 | 175 | 330 | 365 | F12 | 8 | 30 |
GFM600D | 2 | 600 | 302 | 175 | 330 | 367 | F12 | 8 | 36 |
GFM800D | 2 | 800 | 410 | 175 | 330 | 367 | F12 | 9 | 50 |
GFM1000D | 2 | 1000 | 475 | 175 | 330 | 367 | F12 | 9 | 60 |
GFM1500D | 2 | 1500 | 400 | 350 | 345 | 382 | F12 | 10 | 93 |
GFM2000D | 2 | 2000 | 490 | 350 | 345 | 382 | F12 | 11 | 120 |
GFM3000D | 2 | 3000 | 710 | 350 | 345 | 382 | F12 | 11 | 180 |
Model | Voltage | Capacity | Dimension(mm) | Terminal | Terminal | Weight | |||
(V) | (Ah) | L | W | H | TH | Type | Position | (Kg±5%) | |
3FM1.2 | 6 | 1.2 | 97 | 24 | 52 | 58 | F1 | 6 | 0.29 |
3FM2.3 | 6 | 2.3 | 43 | 37 | 76 | 76 | / | / | 0.34 |
3FM2.8 | 6 | 2.8 | 66 | 33 | 97 | 104 | F1 | 4 | 0.50 |
3FM3 | 6 | 3.0 | 66 | 33 | 97 | 104 | F1 | 4 | 0.57 |
3FM3.2 | 6 | 3.2 | 134 | 35 | 61 | 67 | F1 | 6 | 0.65 |
3FM3.5S | 6 | 3.5 | 70 | 47 | 101 | 107 | F1 | 4 | 0.62 |
3FM2.5 | 6 | 2.5 | 70 | 47 | 101 | 107 | F2 | 4 | 0.56 |
3FM4E | 6 | 4.0 | 70 | 47 | 101 | 107 | F1 | 4 | 0.66 |
3FM4 | 6 | 4.0 | 70 | 47 | 101 | 107 | F1 | 4 | 0.68 |
3FM4.2 | 6 | 4.2 | 70 | 47 | 101 | 107 | F1 | 4 | 0.71 |
3FM4.5 | 6 | 4.5 | 70 | 47 | 101 | 107 | F1 | 4 | 0.75 |
3FM5 | 6 | 5.0 | 70 | 47 | 101 | 107 | F1 | 4 | 0.80 |
3FM6.5 | 6 | 6.5 | 151 | 34 | 94 | 100 | F1/F2 | 6 | 1.05 |
3FM7 | 6 | 7.0 | 151 | 34 | 94 | 100 | F1/F2 | 6 | 1.10 |
3FM7.2 | 6 | 7.2 | 151 | 34 | 94 | 100 | F1/F2 | 6 | 1.15 |
3FM7.5 | 6 | 7.5 | 151 | 34 | 94 | 100 | F1/F2 | 6 | 1.18 |
3FM8 | 6 | 8.0 | 99 | 58 | 109 | 113 | F1 | 6 | 1.00 |
3FM9 | 6 | 9.0 | 151 | 34 | 94 | 100 | F1/F2 | 6 | 1.30 |
3FM10 | 6 | 10.0 | 151 | 50 | 94 | 100 | F1/F2 | 6 | 1.55 |
3FM10H | 6 | 10.0 | 151 | 50 | 94 | 100 | F1/F2 | 6 | 1.65 |
3FM12E | 6 | 12.0 | 151 | 50 | 94 | 100 | F1/F2 | 6 | 1.70 |
3FM12 | 6 | 12.0 | 151 | 50 | 94 | 100 | F1/F2 | 6 | 1.75 |
3FM12H | 6 | 12.0 | 151 | 50 | 94 | 100 | F1/F2 | 6 | 1.80 |
3FM20 | 6 | 20.0 | 157 | 83 | 125 | 130 | F17 | 6 | 3.00 |
3FM36 | 6 | 36 | 162 | 88 | 164 | 170 | F2 | 5 | 5.5 |
3FM42 | 6 | 42 | 6.1 | ||||||
3FM100 | 6 | 100 | 194 | 170 | 205 | 210 | M8 | 4 | 15.5 |
3FM150 | 6 | 150 | 260 | 180 | 245 | 250 | M8 | 5 | 23 |
3FM180 | 6 | 180 | 307 | 169 | 220 | 225 | M8 | 5 | 27 |
3FM200A | 6 | 200 | M8 | 29 | |||||
3FM200 | 6 | 200 | 321 | 176 | 226 | 229 | M8 | 4 | 29.5 |
3FM225 | 6 | 225 | 321 | 176 | 226 | 229 | M6 | 5 | 31 |
3FM300 | 6 | 300 | 295 | 178 | 345 | 348 | M8 | 5 | 47 |
this battery we produce both AGM and Gel type
Deep cycle Batteries
Deep cycle batteries offer reliable cold cranking (starting power) and maximum power supply with a superior cycling performance. The robust construction ensures the battery will continue to work through the most extreme conditions with a high resistance to vibration
Competitive Advantage:
1. Long service life:up to 5-10 years @20°C
2. Low self-discharge:about 3% @ 20°C
3. No memory effect after repetitious usage or discharges
4. Seald construction and leakproof
5.Wide operating temperature(-15°C~45°C)
6.AGM separator for gas recombination of up to 99%
7.Certificate:CE, UL, ISO9001, IEC test
Contact Person: Mr. Lee
Tel: 86-13923713448
Fax: 86-755-84718249-366