|
Product Details:
|
Model Name: | 6FM5 6V 5ah Industrial Lead Acid Battery | Size: | 70*47*101 Mm |
---|---|---|---|
Voltage: | 6 V | Terminal: | F187 |
Capacity: | 4.5 AH | Color: | Black |
Weight: | 0.72 Kg | Application: | Medical Equipments |
High Light: | 5ah Industrial Lead Acid Battery,F187 Industrial Lead Acid Battery,6v 4.5ah sulfuric acid battery |
6V 5ah Industrial Lead Acid Battery
6V 5ah Industrial Lead Acid Battery Applications:
1. Emergency and guide lights,sport light and camping lantern.
2. Ups/Eps power supply
3. Fire and security alarm systems
4. Medical equipments
5. Powers tools
6. Television and video recorders
7. Electric tools and electric toys
8. Battery powered wheelchairs
6V 5ah Industrial Lead Acid Battery Characteristics
Nominal Voltage | 6V | ||
Nominal Capacity (20 hour rate) | 4.5Ah | ||
Capacity | 20 hour rate (0.225A) | 4.5Ah | |
10 hour rate (0.427A) | 4.27Ah | ||
5 hour rate (0.72A) | 3.6Ah | ||
1 hour rate (2.93A) | 2.93Ah | ||
Internal Resistance | Full Charged Battery 25°C(77°F) | ≤28mΩ | |
Cyclic Life | 50%(C20) Depth of discharge | 600Times | |
Float Life | 25°C(77°F) Float charge at 6.9V | About 4 Years | |
Capacity affected by Temperature | 40°C (104°F) | 102% | |
25°C (77°F) | 100% | ||
0°C (32°F) | 85% | ||
-15°C (5°F) | 65% | ||
Charge (Constant Voltage) 25°C(77°F) | Cycle | Initial Charging Current Less than 1.35A | |
Float | Voltage 6.75-6.90V |
6V 5ah Industrial Lead Acid Battery Advantage:
1. Stable quality and High Reliability .
2. Sealed, maintenance free.
3. Low self-discharge, less than 3% of capacity per month at 25°C.
4. Long cycle life: above 300 cycles at 80% DOD term.
5. Reliably Sealed and Leakproof Construction.
6. ABS(VO optional) container materials.
7. High reliability, CE, UL and ISO certified.
8. Design life: 6 years (floating charge).
9. Stable quality and High Reliability .
10. Wide Operating Environment
Contact Person: Mr. Lee
Tel: 86-13923713448
Fax: 86-755-84718249-366