Product Details:
|
Model Name: | 6FM14 | Size: | 522*238*218 Mm |
---|---|---|---|
Voltage: | 12V | Terminal: | M8 |
Capacity: | 200 Ah | Color: | Black |
Weight: | 60 Kg | Application: | UPS,Solar Power,Wind Power |
High Light: | agm marine deep cycle battery,agm vrla batteries |
12V 14AH/ 15ah Rechargeable Storage SMF Sealed AGM Lead Acid battery Solar 12V Battery
Description:
Champion produce AGM batteries of all kinds for UPS and solar systems power backup.
Applications:
1. Lighting system
2. Security system
3. Electric toy
4. Telecommunication system
5. UPS
Specifications:
Characteristics | |||
Capacity 25°C(77°F) | 20 hour rate(0.75A) | 14.0AH | |
10 hour rate(1.46A) | 13.6AH | ||
5 hour rate(2.70A) | 12.5AH | ||
1 hour rate(10.2A) | 9.2AH | ||
1.5 hour discharge to 10.5V | 5.6A | ||
Intemal Resistance For Full Charged Battery at 25°C(77°F) | 16mΩ | ||
Capacity affected by temperature(20hour rate) | 40°C(104°F) | 102% | |
25°C(77°F) | 100% | ||
0°C(32°F) | 85% | ||
~15°C(5°F) | 65% | ||
Self-discharge at 25°C(77°F) | Capacity after 3 months storage | 91% | |
Capacity after 6 months storage | 82% | ||
Capacity after 12 months storage | 64% | ||
Terminal | T3 | ||
Charge(constant Voltage) | Cycle | Initial Charging Current less than 6.6A Voltage 14.40~15.00V Time14~16H | |
Float | Voltage 13.50~13.80V |
Competitive Advantage:
Capable of high discharge rates
First class ABS container
Top lead of purity 99.994%
Low self-discharge
Long service life
Manufacture with more than 15 years history
Best cost performance products
Contact Person: Mr. Lee
Tel: 86-13923713448
Fax: 86-755-84718249-366