Product Details:
|
Model Name: | LFP12V 55ah | Size: | 229*138*208 Mm |
---|---|---|---|
Voltage: | 12V | Terminal: | Universal |
Capacity: | 55AH | Color: | Black |
Weight: | 7.5kg | Application: | Solar,UPS,inverter |
High Light: | lithium ion rechargeable battery,12v rechargeable battery |
Lithium Battery Inverter Power solar and UPS off grid power LFP12V 55ah
Model Name: | LFP12V 55ah | Size: | 228*138*210 Mm |
Voltage: | 12V | Terminal: | M6 |
Capacity: | 55AH | Color: | Black Or Other |
Weight: | 7.5kg | Application: | Solar,UPS |
Description:.
Nominal Characteristics | ||
Nominal voltage /V | 12.8 | |
Nominal capacity/Ah(25℃,0.5C) | 55 | |
Mechanical characteristics | ||
Weigh(approximate)Kg | 7.5 | |
Dimension L*W*H /mm | 229*138*213 | |
Terminal | F13 | |
Electrical Characteristics | ||
Voltage Range/V | 9-14.6 | |
Float charge voltage/V | 13.8 | |
Max continue discharge current/A | 55 | |
Max permanent discharge current/A | 100A 10Sec. | |
Max continue charge current/A | 55 | |
Cycle life(+20℃ 0.2C 100% DOD) | >2000 Cycle | |
Operating Conditions | ||
Operating temperature | Discharge -30 to 60℃,charge 0 to 60℃ | |
Storage temperature | 0℃ to 30℃ | |
Storage duration | 12 months at 25℃ |
Applications:
UPS, Broadband, Electric powered vehicles, Electric powered toys, Vacuum cleaners, Medical Equipments, Goof cars and buggies, Wheel chairs, PVs, solar systems, control systems, power systems, wind energy systems, telecommunication /communication systems & etc.
Competitive Advantage:
• High Reliability and Quality
• Good deep discharge cycle capability
• Excellent Recovery from Deep Discharge
• Longer Service Life
• Living Up to Prevailing Standards
Contact Person: Mr. Lee
Tel: 86-13923713448
Fax: 86-755-84718249-366