Product Details:
|
Model Name: | 3FM6 | Size: | 151*34*94 Mm |
---|---|---|---|
Voltage: | 6V | Terminal: | M6 |
Capacity: | 6ah | Color: | Black |
Weight: | 1 Kg | Application: | Security And Alarm System,UPS |
High Light: | valve regulated leacid batteries,rechargeable sealed lead acid battery |
Agm rechargeable sealed lead acid battery 6v6ah security and alarm system use
Description:
Place of Origin: |
China (Mainland)
|
Brand Name: | Champion | Model Number: |
3FM6
|
Usage: |
UPS
|
Voltage: |
6V
|
Sealed Type: |
Sealed
|
Maintenance Type: |
Free
|
Size: |
151*34*94MM
|
Weight: |
1KG
|
Nominal Capacity: |
6AH
|
OEM: |
YES
|
Color: |
black or gray
|
Applications:
1) Communication Systems: Switch, Microwave Stations, Mobile Base Stations, Data Centers, Radio and Broadcasting Stations
2) Motivity Field: Robots, Electric Toys, Electric Tools & Portable Vacuum Cleaners
3) Solar & Wind Power Generation Systems
4) Signal System & Emergency Lighting Systems
5) UPS & EPS Systems
Specifications:
Model: 3FM6
Nominal voltage: 6V
Rated capacity: 6.0Ah /20 hour rate
Dimension: 151*34*94*99 mm
Net Weight: 1. Kg±0.02Kg
Terminal Type: F1/F2
Quantity per 20FT: About 17,000 PCS
Model | Voltage | Capacity | Dimension(mm) | Terminal | Terminal | Weight | |||
(V) | (Ah) | L | W | H | TH | Type | Position | (Kg±5%) | |
3FM1.2 | 6 | 1.2 | 97 | 24 | 52 | 58 | F1 | 6 | 0.29 |
3FM2.3 | 6 | 2.3 | 43 | 37 | 76 | 76 | / | / | 0.34 |
3FM2.8 | 6 | 2.8 | 66 | 33 | 97 | 104 | F1 | 4 | 0.50 |
3FM3 | 6 | 3.0 | 66 | 33 | 97 | 104 | F1 | 4 | 0.57 |
3FM3.2 | 6 | 3.2 | 134 | 35 | 61 | 67 | F1 | 6 | 0.65 |
3FM3.5S | 6 | 3.5 | 70 | 47 | 101 | 107 | F1 | 4 | 0.62 |
3FM2.5 | 6 | 2.5 | 70 | 47 | 101 | 107 | F2 | 4 | 0.56 |
3FM4E | 6 | 4.0 | 70 | 47 | 101 | 107 | F1 | 4 | 0.66 |
3FM4 | 6 | 4.0 | 70 | 47 | 101 | 107 | F1 | 4 | 0.68 |
3FM4.2 | 6 | 4.2 | 70 | 47 | 101 | 107 | F1 | 4 | 0.71 |
3FM4.5 | 6 | 4.5 | 70 | 47 | 101 | 107 | F1 | 4 | 0.75 |
3FM5 | 6 | 5.0 | 70 | 47 | 101 | 107 | F1 | 4 | 0.80 |
3FM6.5 | 6 | 6.5 | 151 | 34 | 94 | 100 | F1/F2 | 6 | 1.05 |
3FM7 | 6 | 7.0 | 151 | 34 | 94 | 100 | F1/F2 | 6 | 1.10 |
3FM7.2 | 6 | 7.2 | 151 | 34 | 94 | 100 | F1/F2 | 6 | 1.15 |
3FM7.5 | 6 | 7.5 | 151 | 34 | 94 | 100 | F1/F2 | 6 | 1.18 |
3FM8 | 6 | 8.0 | 99 | 58 | 109 | 113 | F1 | 6 | 1.00 |
3FM9 | 6 | 9.0 | 151 | 34 | 94 | 100 | F1/F2 | 6 | 1.30 |
3FM10 | 6 | 10.0 | 151 | 50 | 94 | 100 | F1/F2 | 6 | 1.55 |
3FM10H | 6 | 10.0 | 151 | 50 | 94 | 100 | F1/F2 | 6 | 1.65 |
3FM12E | 6 | 12.0 | 151 | 50 | 94 | 100 | F1/F2 | 6 | 1.70 |
3FM12 | 6 | 12.0 | 151 | 50 | 94 | 100 | F1/F2 | 6 | 1.75 |
3FM12H | 6 | 12.0 | 151 | 50 | 94 | 100 | F1/F2 | 6 | 1.80 |
3FM20 | 6 | 20.0 | 157 | 83 | 125 | 130 | F17 | 6 | 3.00 |
3FM36 | 6 | 36 | 162 | 88 | 164 | 170 | F2 | 5 | 5.5 |
3FM42 | 6 | 42 | 6.1 | ||||||
3FM100 | 6 | 100 | 194 | 170 | 205 | 210 | M8 | 4 | 15.5 |
3FM150 | 6 | 150 | 260 | 180 | 245 | 250 | M8 | 5 | 23 |
3FM180 | 6 | 180 | 307 | 169 | 220 | 225 | M8 | 5 | 27 |
3FM200A | 6 | 200 | M8 | 29 | |||||
3FM200 | 6 | 200 | 321 | 176 | 226 | 229 | M8 | 4 | 29.5 |
3FM225 | 6 | 225 | 321 | 176 | 226 | 229 | M6 | 5 | 31 |
3FM300 | 6 | 300 | 295 | 178 | 345 | 348 | M8 | 5 | 47 |
Competitive Advantage:
Capable of high discharge rates
First class ABS container
Top lead of purity 99.994%
Low self-discharge
Long service life
Manufacture with more than 15 years history
Best cost performance products
Contact Person: Mr. Lee
Tel: 86-13923713448
Fax: 86-755-84718249-366