champion
Gel battery deep cycle lead acid 12v 150ah battery
Solar battery deep cycle Gel lead acid 12v140ah battery long service life
Description:
Place of Origin: | Guangdong, China (Mainland) | Brand Name: | CHAMPION | Model Number: | 6FM150G |
Usage: | UPS,Solar,inverter | Voltage: | 12v | Sealed Type: | Sealed |
Maintenance Type: | Free | Size: | 342 x 172 x 280mm | Weight: | 42.5kgs |
Applications:
1. UPS
2. off grid power
3. solar system
4. Fire alarm and security system
5. Telecommunication system
6. Backup power for testing and measuring instruments
7. Communication power supply
8. Auto control system
9. Electronic apparatus and equipment
10. DC power supply
The 12v134ah battery is usually used in eps,centralized power supply,ups,monitoring equipment,monitoring aids,solar street lamp / light,lamp body power,wind turbine power supply / wind power generation,solar power system and so on.
Specifications:
- Nominal Voltage:12V DC
- Number of Cell: 6
- CAPACITY: 134Ah @ C10
- SIZE: 341 × 172 × 280(285) mm
- Design life: 10 Years
- Nominal Capacity @ 25 Celsius:
- 10 hour rate(13.4A, 10.8V) 134Ah
- 5 hour rate(23.6A, 10.5V) 118Ah
- 1 hour rate(86.5A, 9.6V) 86.5Ah
- Internal Resistance: Fully charged battery @ 25 Celsius: <=5.0m Ohms
- Self-Discharge: 3% of capacity declined per month @ 20 celsius
- 2 Years Warranty
Model | Voltage | Capacity | Dimension(mm) | Terminal | Weight | |||
(V)![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | (Ah) | L | W | H | TH | Type | (Kg±2%) | |
3FM100G | 6 | 100 | 194 | 170 | 205 | 210 | F14 | 15.5 |
3FM150G | 6 | 150 | 260 | 180 | 245 | 250 | F13 | 23 |
3FM180G | 6 | 180 | 307 | 169 | 220 | 225 | F13 | 27 |
3FM200G | 6 | 200 | 321 | 176 | 226 | 229 | F13 | 29.5 |
3FM300G | 6 | 300 | 295 | 178 | 345 | 348 | F13 | 47 |
4FM180G | 8 | 180 | 260 | 182 | 295 | 298 | F13 | 36.5 |
6FM33G | 12 | 33 | 195 | 130 | 155 | 166 | F14 | 10 |
6FM40G | 12 | 40 | 197 | 165 | 170 | 170 | F14 | 12.5 |
6FM42G | 12 | 40 | 197 | 165 | 170 | 170 | F14 | 13.5 |
6FM50G | 12 | 50 | 229 | 138 | 211 | 214 | F14 | 15.5 |
6FM55G | 12 | 50 | 229 | 138 | 205 | 210 | F14 | 16.5 |
6FM70G | 12 | 70 | 260 | 168 | 211 | 214 | F14 | 21.5 |
6FM65G | 12![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 65 | 350 | 167 | 179 | 179 | F14 | 20 |
6FM90G | 12 | 90 | 306 | 169 | 211 | 214 | F14 | 27 |
6FM100G | 12 | 100 | 330 | 171 | 214 | 220 | F14 | 30 |
6FM120G | 12 | 120 | 406 | 173 | 208 | 238 | F13 | 34 |
6FM134G | 12 | 120 | 340 | 172 | 282 | 284 | F13 | 42 |
6FM140G | 12 | 120 | 340 | 172 | 282 | 284 | F13 | 42.5 |
6FM150G | 12![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 150 | 485 | 172 | 240 | 240 | F13 | 43 |
6FM160G | 12 | 160 | 530 | 207 | 210 | 213 | F13 | 47.5 |
6FM180G | 12 | 180 | 52.5 | |||||
6FM200G | 12 | 200 | 522 | 238 | 218 | 221 | F13 | 60 |
6FM250G | 12![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 250 | 521 | 269 | 220 | 223 | F13 | 71 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
GFM100G | 2 | 100 | 171 | 72 | 205 | 210 | F13 | 5.6 |
GFM150G | 2 | 150 | 171 | 102 | 206 | 221 | F13 | 8 |
GFM200G | 2 | 200 | 171 | 111 | 330 | 364 | F12 | 12.8 |
GFM300G | 2 | 300 | 171 | 151 | 330 | 364 | F12 | 18 |
GFM400G | 2 | 400 | 210 | 175 | 330 | 367 | F12 | 25 |
GFM500G | 2![]() ![]() | 500 | 241 | 175 | 330 | 365 | F12 | 30 |
GFM600G | 2 | 600 | 302 | 175 | 330 | 367 | F12 | 36 |
GFM800G | 2 | 800 | 410 | 175 | 330 | 367 | F12 | 50 |
GFM1000G | 2 | 1000 | 475 | 175 | 330 | 367 | F12 | 60 |
GFM1500G | 2 | 1500 | 400 | 350 | 345 | 382 | F12 | 93 |
GFM2000G | 2![]() ![]() ![]() | 2000 | 490 | 350 | 345 | 382 | F12 | 120 |
GFM3000G | 2 | 3000 | 710 | 350 | 345 | 382 | F12 | 180 |
Competitive Advantage:
- Gel condition: The effect of sealed reaction is over 99.9%.
- Minor self-discharge.
- Long service lift: The designed lift is over twelve years.
- Good deep charge cycle performance.
- Good over-discharging recovery performance.
- Widely working environment.
(1). What’s kinds of battery will you provide?
We have three type battery: AGM, Deep cycle and Gel.There are many different model battery here, we can supply 2v 100ah-3000ah battery, 4v 0.25ah-4v 4.5ah battery, 6v 1.3ah-6v 12ah battery, 12v 0.8ah-12v 250ah battery.
(2). Your battery can meet CE RoHS requirements?
Our battery are with the certificate of CE/RoHS.
(3). Can we change the color based on the original?
Yes, the color can be customer-made according to your requirement.
(4). Can you print my picture or logo on the battery cover?
Yes, OEM is available,we can print your picture or logo on the battery case, and you can offer your logo.
(5). What kind of guarantee you give?
Our battery products can be used for more than 3 years. For AGM battery our warranty time is 1-3 year and GEl battery warranty time is 3-5 years.If it has quality problem during the warranty time we will change new battery for you free of charge.